income tax slab A.Y. 2025 -26 | आयकर दर 2025-26
आयकर दर वित्त वर्ष – 2024 -25 ( कर निर्धारण वर्ष 2025 – 26) :- Income Tax
slab for the F.Y. – 2024-25: ( A.Y. – 2025-26 ) :-
आयकर दाताओं के लिये Income Tax slab A. Y. 2025-26 आयकर दर वित्त वर्ष 2024-25 (कर निर्धारण वर्ष 2025- 26 ) की विस्तृत जानकारी।
आयकर दर 60 वर्ष से कम व्यक्तियों के लिये (Tax slab for individuals below 60 years ) –
पहला विकल्प ( First Option ) | दूसरा विकल्प ( Second Option ) | ||
Old Income Tax Slab ( पुरानी आयकर दर )आय ( रुपये ) | New Income Tax slab ( नई आयकर दर )आय ( रुपये ) | ||
Upto Rs. 250000 | NIL | Upto Rs. 2,50,000 | NIL |
Rs 2,50,001 – Rs 5,00,000 | 5 % | ||
Rs 2,50,001 – Rs 5,00,000 | 5 % | Rs 5,00,001 – Rs 7,50,000 | 10 % |
Rs 7,50,001 – Rs 10,00,000 | 15 % | ||
Rs 5,00,001 – Rs 10,00,000 | 20 % | Rs 10,00,001 – Rs 12,50,000 | 20 % |
Above Rs 10,00,000 | 30 % | Rs 12,50,001 – Rs 15,00,000 | 25 % |
Above Rs 15,00,000 | 30 % |
आयकर दर 60 से 75 वर्ष के व्यक्तियों के लिये (Income Tax Slab for individuals between 60 years and 75 years) –
पहला विकल्प ( First Option) | दूसरा विकल्प ( Second Option) | ||
Old Income Tax Slab ( पुरानी आयकर दर )आय ( रुपये ) | New Income Tax slab ( नई आयकर दर )आय ( रुपये ) | ||
Upto Rs 3,00,000 | NIL | Upto Rs 2,50,000 | NIL |
Rs 2,50,001 – Rs 5,00,000 | 5% | ||
Rs 3,00,001 – Rs 5,00,000 | 5% | Rs 5,00,001 – Rs 7,50,000 | 10% |
Rs 7,50,001 – Rs 10,00,000 | 15% | ||
Rs 5,00,001 – Rs 10,00,000 | 20% | Rs 10,00,001 – Rs 12,50,000 | 20% |
Above Rs 10,00,000 | 30% | Rs 12,50,001 – Rs 15,00,000 | 25% |
Above Rs 15,00,000 | 30% |
अनिवासी व्यक्तियों के लिये आयकर दर (Income Tax Slab for individuals who are non-residents ) –
पहला विकल्प ( First Option ) | दूसरा विकल्प ( Second Option ) | ||
Old Income Tax Slab ( पुरानी आयकर दर )आय ( रुपये ) | New Income Tax slab ( नई आयकर दर )आय (रुपये ) | ||
Upto Rs 2,50,000 | NIL | Upto Rs 2,50,000 | NIL |
Rs 2,50,001 – Rs 5,00,000 | 5% | ||
Rs 2,50,001 – Rs 5,00,000 | 5% | Rs 5,00,001 – Rs 7,50,000 | 10% |
Rs 7,50,001 – Rs 10,00,000 | 15% | ||
Rs 5,00,001 – Rs 10,00,000 | 20% | Rs 10,00,001 – Rs 12,50,000 | 20% |
Above Rs 10,00,000 | 30% | Rs 12,50,001 – Rs 15,00,000 | 25% |
Above Rs 15,00,000 | 30% |
Income Tax Slab की अधिक जानकारी के लिये www.incometaxindiaefiling.gov.in पर पढ़े ।
Income Tax act के सेक्शन 80’C’ की जानकारी के लिये Click करें ।
great and also outstanding blog site. I really want to thank you, for giving us far better info.
This post is really a good one it assists new net
viewers, who are wishing for blogging.
Hello colleagues, its enormous post concerning educationand completely defined, keep it up
all the time.